Supreme®/A.PRESSE Shirt
ShirtsWhite
Sizing
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| body length (from hps to hem) | 28 3/4 | 29 7/8 | 31 1/8 | 32 1/4 | 33 3/8 |
| neck circumference | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/4 |
| shoulder width | 19 3/4 | 20 1/2 | 21 1/4 | 22 | 22 3/4 |
| chest width (measure across at 1" below armhole) | 24 1/2 | 25 5/8 | 26 3/4 | 27 7/8 | 29 |
| sleeve length (measure from center back neck seam to end of sleeve) | 34 3/4 | 35 3/4 | 36 3/4 | 37 3/4 | 38 3/4 |
| sleeve opening | 4 1/4 | 4 1/2 | 4 3/4 | 5 | 5 1/4 |
